¾ÕÀ¸·Îµµ ¾çÁúÀÇ Á¦Ç°°ø±Þ¿¡ ÃÖ¼±ÀÇ ³ë·ÂÀ» ´ÙÇϰڽÀ´Ï´Ù.
http://woojininst.co.kr ¿ìÁø°èÃø±â(ÁÖ)
±Ô°Ý ¸ðµ¨ | ST20 Pro | ST30 Pro | ST60 ProPlus | ST80 ProPlus | |
---|---|---|---|---|---|
ÃøÁ¤¿Âµµ¹üÀ§ | -32¡É~400¡É | -32¡É~545¡É | -32¡É ~600¡É |
-32¡É ~760¡É |
|
Á¤È®µµ | ±1% of Reading(ÃÖ¼Ò¿ÀÂ÷±1¡É),23¡É±âÁØ | ||||
¹Ýº¹ÀçÇöµµ | ±0.5% of Reading(ÃÖ¼Ò¿ÀÂ÷±1¡É) | ||||
ÀÀ´ä½Ã°£ | 500mSec | ||||
ÆÄÀå¹üÀ§ | 8~14 ¸¶ÀÌÅ©·Ð | ||||
¼Ò¼ýÁ¡ ´ÜÀ§Ç¥½Ã | 0.2¡É´ÜÀ§ | 0.2¡É´ÜÀ§ | |||
¹æ»çÀ²°ª | 0.95°íÁ¤ | 0.1~1.0(Á¶Àý°¡´É) | |||
¡ØLASER SIGHT ±â´É | single point | 8 point circular | |||
DISPLAY HOLD ±â´É | V | V | V | V | |
ÇöÀç¿Âµµ ¹×(ÃÖ´ë/ÃÖ¼Ò/ÆíÂ÷/Æò±Õ Áß ÅÃÀÏ)µ¿½Ã Ç¥½Ã±â´É | ÇöÀç/ÃÖ´ë°ª µ¿½ÃÇ¥½Ã | V | V | ||
ÃÖÁ¾°ªÀçÇö±â´É | V | V | |||
Hi and Lo ¿Âµµ¼¼ÆÃ ¹× °æº¸À½ | V | V | |||
12 POINTS µ¥ÀÌÅÍ ÀúÀå±â´É | V | V | |||
RTD PROBE »ç¿ë±â´É | V | V | |||
LOCKING TRIGGER(¹æ¾Æ¼è°íÁ¤) ±â´É | V | V | |||
LCD Çü±¤·¥ÇÁ±â´É | V | V | V | V | |
ÃøÁ¤°Å¸®(D):¹°Ã¼Å©±â(S)ºñÀ² | ø75mm @0.9M (D:S=12:1) |
ø30mm @0.9M (D:S=30:1) |
ø18mm @0.9M (D:S=50:1) |
||
¡ØOPTION | RTD Probe | V | V | ||
Carrying Pouch | V | V | V | V | |
Tripod mount | 1/4 -20 UNC | ||||
ÁÖº¯¿Âµµ¹üÀ§ | 0¡É~50¡É | ||||
Àü¿ø | 9V ¾ËÄ«¶óÀΠȤÀº NiCad ¹åµ¥¸® | ||||
¹«°Ô(g) | 320 | ||||
Ç¥ÁغμÓǰ | Hard carrying case |