
¾ÕÀ¸·Îµµ ¾çÁúÀÇ Á¦Ç°°ø±Þ¿¡ ÃÖ¼±ÀÇ ³ë·ÂÀ» ´ÙÇϰڽÀ´Ï´Ù.
http://woojininst.co.kr ¿ìÁø°èÃø±â(ÁÖ)

| MODEL | 7210-00(NSQ-¥±) |
|---|---|
| ÃøÁ¤¹üÀ§ | ¿Âµµ: -15~50¡É/½Àµµ:0~100%RH |
| ºÐÇØ´É | ¿Âµµ: 1¡É/½Àµµ:1%RH |
| Á¤µµ | ¿Âµµ: ±1¡É/½Àµµ:±3% |
| ±â·ÏÁö´«±Ý | ÃøÁ¤¹üÀ§ ¹× ºÐÇØ´É°ú µ¿ÀÏ |
| ¼¾¼ | ¿Âµµ:Bimetal ½Àµµ:¸ð¹ß |
| ½Ã°è | Quartz |
| Àü¿ø | 1.5V Batt×2°³ |
| ¹åµ¥¸®¼ö¸í | 1³â |
| ±â·ÏÁö¼Óµµ | 1ÀÏ,7ÀÏ,32ÀÏ ±³È¯°¡´É |
| ±â·ÏÆæ | Cartridge pen(violet) |
| Å©±â | 336×148×295mm |
| ¹«°Ô | 3.1kg |
| Ç¥ÁغμÓǰ | 7ÀÏ¿ë
±â·ÏÁö 1±Ç(55¸Å) 1³âºÐ »ç¿ë¼³¸í¼, ¹åµ¥¸®2°³, Ææ2°³, (6°³¿ù¿ë) |
| Option | īƮ¸®Áöpen (red):7210-92 |
| MODEL | Aurora-90¥²(7012-00) |
|---|---|
| ÃøÁ¤¹üÀ§ | ¿Âµµ: -20~50¡É/½Àµµ:0~100% |
| Á¤µµ | ¿Âµµ: ±1¡É(+10~30¡É)/½Àµµ:±3%(+15~25¡É) |
| ½Ã°è | Quartz½Ä/1.5V ×1°³(Àü¿ø) |
| ÃøÁ¤¹æ½Ä | ¿Âµµ:¹ÙÀ̸ÞÅ»½Ä/½Àµµ:¸ð¹ß(Ư¼öó¸®) |
| ±â·ÏÁö(±âº») | 3°³¿ù¿ë Roll±â·ÏÁö/1°³¿ù¿ë ±â·ÏÁö 3Roll(option) |
| Å©±â·¹«°Ô | 336×295×148mm, ¾à3.8kg |
| Recorder | ÁÖ±â | Chart No | ¼ö·® |
|---|---|---|---|
| No. 7210-00 ÀÚ±â¿Â½Àµµ°è | 1-day 7-day 32-day |
7210-60 7210-62 7210-64 |
400sheets
55sheets 55sheets |
| No.
7012-00 ÀÚ±â¿Â½Àµµ°è |
3-month 1-month |
7012-60 7012-70 |
1roll 1roll |
| No.
7230-00 ÀÚ±â¿Âµµ°è |
1-day 7-day 32-day |
7230-60 7230-62 7230-64 |
400sheets
55sheets 55sheets |
| No.
7234-00 ÀÚ±â½Àµµ°è |
1-day 7-day 32-day |
7234-60 7234-62 7234-64 |
400sheets
55sheets 55sheets |
| No. 7200-00 1Á¡¿ø°Ý¿Âµµ°è | 7-day | 7200-62 | 55sheets |
| No. 7202-00 2Á¡¿ø°Ý¿Âµµ°è | 7-day | 7202-62 | 55sheets |