¾ÕÀ¸·Îµµ ¾çÁúÀÇ Á¦Ç°°ø±Þ¿¡ ÃÖ¼±ÀÇ ³ë·ÂÀ» ´ÙÇϰڽÀ´Ï´Ù.
http://woojininst.co.kr ¿ìÁø°èÃø±â(ÁÖ)
reed switch¿Í ÀÚ¼®À» ÀÌ¿ëÇÑ ·¹º§½ºÀ§Ä¡ÀÌ´Ù. ÆÄÀÌÇÁ(ÇÁ·Îºê) ³»ºÎ¿¡ ÀåÄ¡µÈ reed switch°¡ ºÎ·Â¿¡ ÀÇÇØ¼ ÇÃ·ÎÆ®³»ºÎ¿¡ ÀåÄ¡µÈ ÀÚ¼®°ú ¸¸³¯ ¶§,Á¢Á¢ Ãâ·ÂÀÌ »ý±â°í ÀÌÃâ·ÂÀ» controller°¡ ¹Þ¾Æ¼ ¸ðÅÍ¿Í ¹ëºê¸¦ on/off ½ÃŰ°Å³ª ¾Ë¶÷À» µ¿ÀÛ½Ã۵µ·Ï ÇÏ´Â °ÍÀÌ´Ù
¤ýLevel Switch
Description Type | SUS304 | SUS316 | PVC | PTFE | |
---|---|---|---|---|---|
Contact Capacity | 350V DC, 0.5A/300V AC, 0.5A | ||||
Temperature | Electronics | -10 ~+60¡É | |||
Probe | -10~+100¡É | -10~+60¡É | -10~+100¡É | ||
Operating Pressure | 10Kgf/§² Max. | 2Kgf/§² | |||
Specific Gravity | 0.65 Min. | 0.5 Min. | 0.75 Min. | ||
Enclosure | Weather Proof, Explosion Proof(EX d ¥±B T5 or T4), Intrinsic Safety (EX ia ¥±B T6 or T5) |
¤ýLevel Controller
Description Type | Multi-Wire | 2-Wire | |
---|---|---|---|
Sensor(Output Voltage) | 12V DC | 15V DC | 24V DC |
Contact Rating | 250V AC, 5A | ||
Power Supply | 110 or 220V/AC ¡¾ 10%, 50/60Hz | 110/220V AC¡¾ 10%, 50/60Hz | |
Ambient Temperatuer | -10~+60¡É | ||
Control Output | SLC-100U:Control | SLCA-HL-5W:
L/AL,Control.H/AL SMA-4P-5W: LL,L,H,HH(AL1, AL2,AL3, AL4) |
SLCA-HL-2W:
Bz,L/AL,Control.H/AL SLA-4P-Q: LL,L,H,HH(Bz,C1,C2,H/AL) |
Fuse Rating | N/A | 250V AC, 0.1A | |
Material | Base
Plate:ABS+Glass Cover:ABS |
ABS(Unburnable ABS) | |
Mounting Method | Rack/Wall Mount | Wall Mount | |
Dimensions(mm) | 49(W)¡¿60(H)¡¿69(D) | 88(W)¡¿68.2(H)¡¿156(D) |