¾ÕÀ¸·Îµµ ¾çÁúÀÇ Á¦Ç°°ø±Þ¿¡ ÃÖ¼±ÀÇ ³ë·ÂÀ» ´ÙÇϰڽÀ´Ï´Ù.
http://woojininst.co.kr ¿ìÁø°èÃø±â(ÁÖ)
ÅÊÅ©³»ºÎÀÇ ÃøÁ¤¹°ÀÌ Ã¤¿öÁö°Å³ª ºüÁú ¶§, Á¦Ç°ÀÇ ÆÄÀÌÇÁ³»ºÎ¿¡ ÀåÄ¡µÈ reed switch°¡ float³»ºÎÀÇ ÀÚ¼®°ú °¡±î¿öÁö¸é¼ ÀúÇ×°ªÀÌ º¯ÇÏ´Â °ÍÀ¸·Î ·¹º§ÀÇ º¯È¸¦ Àо´Â °ÍÀÌ´Ù.
¤ýLevel Transmitter
Description Type | SUS304 | SUS316 | PVC | PTFE | |
---|---|---|---|---|---|
Power Supply | 15~32V DC | ||||
Output Signal | 4~20mA DC | ||||
Temperature | Electronics | -10 ~ +60¡É | |||
Stem | -10 ~ +100¡É | -10 ~ +60¡É | -10 ~ +100¡É | ||
Operating Pressure | 10Kgf/§² | 2Kgf/§² | |||
Calibration | Zero and Span Selection | ||||
Accuracy | 15mm(Less Than 1.2m)/25mm(Excess Than 1.2m) | ||||
Specific Gravity | 0.65Min. | 0.5Min. | 0.75Min. | ||
Enclosure | Weather Proof, Explosion Proof(EX d ¥±B T4), Intrinsic Safety (EX ia ¥±B T4) |
¤ýLevel Controller
Description Type | 2-Wire | ||
---|---|---|---|
Model | SLI-100U | SLIC-4P | SLIC-4PD |
Power Supply | 110V/220V AC¡¾ 10%, 50/60Hz | ||
Contact Rating | 250V AC, 5A | ||
Input Signal | - | 4~20mA
DC 4~20mADC Loop4~20mA DC 1~5V DC |
|
Ambient Temp. | 0~+60¡É | ||
Control Output | Power Supply(24V DC) | Bz, L/AL, Control,H/AC, 2-Step | |
Mounting Method | Rack/Wall Mount | Wall Mount | Panel Mount |
Cutting Size(mm) | 49(W)¡¿60(H)¡¿69(D) | 88(W)¡¿68.2(H)¡¿69(D) | DIN 44¡¿92 |
¤ýLevel Indicator
Description Type | SAI-100 (Analog) | SAI-100EX (Explotion Proof) | SDI-100 (Digital) | SVI-100 (Vertical) |
---|---|---|---|---|
Mounting Method | Panel Mount | Wall/Standing | Panel Mount | |
Input Signal | 4~20mA DC | |||
Internal Resistance | 98¥Ø | 10¥Ø | 2.5¥Ø | |
Scale Range | 0~100% | |||
Ambient Temperature | -20~+60¡É | |||
Weight | Approx. 450g | Approx.10.7Kg | Approx. 670g | Approx. 1.5Kg |
Cutting Size(mm) | ¨ª100,
¡à 89,Hole 4¡¿¨ª6 |
Pipe Mounting(50A) | DIN 44¡¿92 | 50.7¡¿152.3 |
Application | for Panel Local Indication |