
¾ÕÀ¸·Îµµ ¾çÁúÀÇ Á¦Ç°°ø±Þ¿¡ ÃÖ¼±ÀÇ ³ë·ÂÀ» ´ÙÇϰڽÀ´Ï´Ù.
http://woojininst.co.kr ¿ìÁø°èÃø±â(ÁÖ)

ÀÌ Àåºñ¿¡´Â ¹ÐºÀµÈ reed switch°¡ Ç÷£Áö¿¡ ÀåÄ¡µÅÀÖ°í ¿µ±¸ÀÚ¼®ÀÌ ÇÃ·ÎÆ® ÃàÀÇ ¹Ý´ëÆí ³¡¿¡ ÀåÄ¡µÇ¾îÀÖ¾î¼ ÇÃ·ÎÆ®°¡ ¿À¸£³»¸± ¶§ ¿µ±¸ÀÚ¼®ÀÌ Ç÷£Áö¿¡ ÀåÄ¡µÈ reed switch¿Í ¸Â´êÀ¸¸é¼ Á¢Á¡ÀÌ »ý±â¹Ç·Î½á ·¹º§ °¨Áö¸¦ ÇØ ³»´Â ÀåºñÀÌ´Ù.
| TYPE | SHM-100 | SHM-100E | SHM-100T | |
|---|---|---|---|---|
| Contact Rating | 250V AC, 10A | |||
| Switch | Micro Switch | |||
| Operating Temperature | Sensing part | -25~+120¡É | -25~+210¡É | |
| Housing part | -25~+210¡É | |||
| Operating Pressure | 10kgf/§²(Max.) | |||
| Output | 1SPDT | |||
| S.G | 0.7(Min.) | |||
| Actuation Angle | ¡¾15¡Æ | |||
| Mounting Standard | JIS 5K 65A FF | |||
| Material | Sensing part | SUS 304/SUS 316 | ||
| Housing part | ADC 12 | AC 2B | ||
| Enclosure Class | Weather proof | Explosion
proof (Ex d ¥±B T3) |
Weather proof | |